最新公告
  • 欢迎您光临九毛八公式指标网www.9m8.cn,本站全新改版试运行,期间内容全部免费,欢迎下载!欢迎加入本站VIP
  • 通达信穿越筹码主图指标(源码)

    正文概述    2024-04-07 08:05:06  
    A50:=WINNER(B349)*100-WINNER(LB)*100;
    STICKLINE(ISLASTBAR,HB ,HB ,A1*15 ,0 ),COLORRED;
    STICKLINE(ISLASTBAR,B31 ,B31 ,A1*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B32 ,B32 ,A2*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B33 ,B33 ,A3*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B34 ,B34 ,A4*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B35 ,B35 ,A5*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B36 ,B36 ,A6*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B37 ,B37 ,A7*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B38 ,B38 ,A8*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B39 ,B39 ,A9*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B310 ,B310 ,A10*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B311 ,B311 ,A11*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B312 ,B312 ,A12*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B313 ,B313 ,A13*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B314 ,B314 ,A14*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B315 ,B315 ,A15*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B316 ,B316 ,A16*15 ,0 ),COLORRED;
    STICKLINE(ISLASTBAR,B317 ,B317 ,A17*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B318 ,B318 ,A18*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B319 ,B319 ,A19*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B320 ,B320 ,A20*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B321 ,B321 ,A21*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B322 ,B322 ,A22*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B323 ,B323 ,A23*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B324 ,B324 ,A24*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B325 ,B325 ,A25*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B326 ,B326 ,A26*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B327 ,B327 ,A27*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B328 ,B328 ,A28*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B329 ,B329 ,A29*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B330 ,B330 ,A30*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B331 ,B331 ,A31*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B332 ,B332 ,A32*15 ,0 ),COLORRED;
    STICKLINE(ISLASTBAR,B333 ,B333 ,A33*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B334 ,B334 ,A34*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B335 ,B335 ,A35*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B336 ,B336 ,A36*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B337 ,B337 ,A37*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B338 ,B338 ,A38*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B339 ,B339 ,A39*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B340 ,B340 ,A40*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B341 ,B341 ,A41*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B342 ,B342 ,A42*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B343 ,B343 ,A43*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B344 ,B344 ,A44*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B345 ,B345 ,A45*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B346 ,B346 ,A46*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B347 ,B347 ,A47*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,B348 ,B348 ,A48*15 ,0 ),COLOR666600;
    STICKLINE(ISLASTBAR,LB ,LB ,A50*15 ,0 ),COLORRED;
    当前获利筹码:=IF(WINNER(CLOSE),WINNER(CLOSE)*100,0);
    ZX2:=MIN(A1,MIN(A2,MIN(A3,MIN(A4,MIN(A5,MIN(A6,MIN(A7,MIN(A8,MIN(A9,MIN(A10,MIN(A11,MIN(A12,MIN(A13,MIN(A14,MIN(A15,MIN(A16,MIN(A17,MIN(A18,MIN(A19,MIN(A20,MIN(A21,MIN(A22,MIN(A23,MIN(A24,MIN(A25,MIN(A26,MIN(A27,MIN(A28,MIN(A29,MIN(A30,MIN(A31,MIN(A32,MIN(A33,MIN(A34,MIN(A35,MIN(A36,MIN(A37,MIN(A38,MIN(A39,MIN(A40,MIN(A41,MIN(A42,MIN(A43,MIN(A44,MIN(A45,MIN(A46,MIN(A47,MIN(A48,MIN(A49,A50)))))))))))))))))))))))))))))))))))))))))))))))));
    筹码最低处:COST(ZX2),COLORMAGENTA;
    DRAWTEXT(ISLASTBAR,筹码最低处,'筹码最低价'),COLORMAGENTA;
    ZX1:=MAX(A1*15,MAX(A2*15,MAX(A3*15,MAX(A4*15,MAX(A5*15,MAX(A6*15,MAX(A7*15,MAX(A8*15,MAX(A9*15,MAX(A10*15,MAX(A11*15,MAX(A12*15,MAX(A13*15,MAX(A14*15,MAX(A15*15,MAX(A16*15,MAX(A17*15,MAX(A18*15,MAX(A19*15,MAX(A20*15,MAX(A21*15,MAX(A22*15,MAX(A23*15,MAX(A24*15,MAX(A25*15,MAX(A26*15,MAX(A27*15,MAX(A28*15,MAX(A29*15,MAX(A30*15,MAX(A31*15,MAX(A32*15,MAX(A33*15,MAX(A34*15,MAX(A35*15,MAX(A36*15,MAX(A37*15,MAX(A38*15,MAX(A39*15,MAX(A40*15,MAX(A41*15,MAX(A42*15,MAX(A43*15,MAX(A44*15,MAX(A45*15,MAX(A46*15,MAX(A47*15,MAX(A48*15,MAX(A49*15,A50*15)))))))))))))))))))))))))))))))))))))))))))))))));
    筹码最集中处:COST(ZX1/15),COLORRED,LINETHICK2;
    入1:IF(筹码最集中处 REF(筹码最集中处,1),筹码最集中处,DRAWNULL),COLORRED,LINETHICK2;
    出1:IF(筹码最集中处 REF(筹码最集中处,1),筹码最集中处,DRAWNULL),COLORGREEN,LINETHICK2;
    DRAWTEXT(ISLASTBAR,筹码最集中处,'筹码集中价'),COLORWHITE;
    STICKLINE(筹码最集中处 LOW AND 筹码最集中处 HIGH,筹码最集中处,MIN(MIN(OPEN,CLOSE),筹码最集中处),2,0),COLORMAGENTA;
    STICKLINE(筹码最集中处 MIN(C,O) AND 筹码最集中处 MAX(C,O),筹码最集中处,MIN(OPEN,CLOSE),2,0),COLORMAGENTA;
    STICKLINE(筹码最集中处 HIGH,OPEN,CLOSE,2,0),COLORMAGENTA;
    STICKLINE(筹码最集中处 HIGH,HIGH,LOW,0,0),COLORMAGENTA;
    STICKLINE(筹码最集中处 LOW AND 筹码最集中处 HIGH,筹码最集中处,MIN(MIN(OPEN,CLOSE),筹码最集中处),1.5,0),COLORGREEN;
    STICKLINE(筹码最集中处 MIN(C,O) AND 筹码最集中处 MAX(C,O),筹码最集中处,MIN(OPEN,CLOSE),2,0),COLORGREEN;
    STICKLINE(筹码最集中处 HIGH,OPEN,CLOSE,2,0),COLORGREEN;
    STICKLINE(筹码最集中处 HIGH,HIGH,LOW,0,0),COLORGREEN;


    九毛八公式指标,一个优质的公式指标平台!
    九毛八公式指标 » 通达信穿越筹码主图指标(源码) 加入收藏